Management Council
| (Bolded Denotes Voting Executive Positions) | |||
| Name | Position | Phone | |
| Craig Goodwin | President | 613-836-6066 | |
| Charles Falardeau | Past President | 613-831-0304 | |
| Charlene McEnery | Secretary | 613-836-8867 | |
| Anick Fortin-Cousens | Communications | 613-836-4751 | |
| Tim Sheehan | Director - Competitive | 613-836-2066 | |
| Mike Clarkson | Convenor & Administration | **** | |
| Chris Weir | Convenor & Operations | 613-831-9142 | |
| Volunteer Needed | Director - House | **** | **** |
| Volunteer Needed | Convenor - Atom | **** | **** |
| Volunteer Needed | Co-convenors - Peewee | **** | **** **** |
| Rick Buffone John McGetrick |
Co-convenors - Bantam | 613-836-7067 613-831-6302 |
|
| Volunteer Needed | Convenor - Midget | **** | **** |
| Volunteer Needed | Co-convenors - Juvenile | **** | **** **** |
| Mike Clarkson | Hockey Development | **** | |
| Volunteer Needed | Co-convenors - Initiation | **** | **** **** |
| Volunteer Needed | Convenor - Novice | **** | **** |
| Lynda Partner | VP - Support Services | 613-794-8474 | |
| Volunteer Needed | Risk Management | **** | **** |
| Volunteer Needed | Tournaments | **** | **** |
| Beth Girardi | Registrar | 613-836-0728 | |
| Steve Whitworth | Web Site | **** | |
| Volunteer Needed | Clinics Co-ordinator | **** | **** |
| Kerry Hisko | VP - Finance | 613-277-3199 | |
| Kirsten Burke | Treasurer | **** | |
| Volunteer Needed | Sponsorships | **** | **** |
| Volunteer Needed | Fund Raising Coordinator | **** | **** |
| Glenn Austin | VP - Operations | 613-831-9925 | |
| Mike Michaud | Referee-In-Chief | **** | |
| David Etherington | Referee Scheduler | 613-863-3423 | |
| Volunteer Needed | Equipment - Goalies | **** | **** |
| Volunteer Needed | Equipment - Other | **** | **** |
| Peter Burke | Ice Scheduler | **** | |
Print this page